<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Images with caption overlays</title>
	<atom:link href="http://blog.neatlysliced.com/2007/02/images-with-caption-overlays/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.neatlysliced.com/2007/02/images-with-caption-overlays/</link>
	<description>Bread was overrated.</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:15:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Wagener</title>
		<link>http://blog.neatlysliced.com/2007/02/images-with-caption-overlays/comment-page-1/#comment-10575</link>
		<dc:creator>Jonathan Wagener</dc:creator>
		<pubDate>Tue, 20 Jan 2009 15:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neatlysliced.com/2007/02/images-with-caption-overlays/#comment-10575</guid>
		<description>very cool - this is a really nice effect. thanks.

yah i agree the lots of designers do not seem to see the power in css and use all sorts of superfluous nonsense.

J</description>
		<content:encoded><![CDATA[<p>very cool &#8211; this is a really nice effect. thanks.</p>
<p>yah i agree the lots of designers do not seem to see the power in css and use all sorts of superfluous nonsense.</p>
<p>J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Tips: 25 February 2007</title>
		<link>http://blog.neatlysliced.com/2007/02/images-with-caption-overlays/comment-page-1/#comment-10494</link>
		<dc:creator>Link Tips: 25 February 2007</dc:creator>
		<pubDate>Fri, 07 Nov 2008 09:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neatlysliced.com/2007/02/images-with-caption-overlays/#comment-10494</guid>
		<description>[...] Images with caption overlays - A simple and cool effect that can be implemented with a basic knowledge of CSS. [...]</description>
		<content:encoded><![CDATA[<p>[...] Images with caption overlays &#8211; A simple and cool effect that can be implemented with a basic knowledge of CSS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://blog.neatlysliced.com/2007/02/images-with-caption-overlays/comment-page-1/#comment-62</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 07 Feb 2007 23:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neatlysliced.com/2007/02/images-with-caption-overlays/#comment-62</guid>
		<description>Hey thanks for the comment, Chris. That&#039;s why web dev is great, someone can look at your code with fresh eyes and offer improvements. Thank YOU for coming up with the concept to start with!</description>
		<content:encoded><![CDATA[<p>Hey thanks for the comment, Chris. That&#8217;s why web dev is great, someone can look at your code with fresh eyes and offer improvements. Thank YOU for coming up with the concept to start with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Johanesen</title>
		<link>http://blog.neatlysliced.com/2007/02/images-with-caption-overlays/comment-page-1/#comment-61</link>
		<dc:creator>Chris Johanesen</dc:creator>
		<pubDate>Wed, 07 Feb 2007 15:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neatlysliced.com/2007/02/images-with-caption-overlays/#comment-61</guid>
		<description>Thanks for the writeup! You&#039;re absolutely right about the superfluous divs. Those are the kinds of things that creep in during the design and development process and that&#039;s why I always try to go back after launch and re-factor by removing unnecessary markup, finding ways to reuse the same classes more, etc. It makes the code much more maintainable going forward. Thanks for helping me find that one.</description>
		<content:encoded><![CDATA[<p>Thanks for the writeup! You&#8217;re absolutely right about the superfluous divs. Those are the kinds of things that creep in during the design and development process and that&#8217;s why I always try to go back after launch and re-factor by removing unnecessary markup, finding ways to reuse the same classes more, etc. It makes the code much more maintainable going forward. Thanks for helping me find that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Curtiss</title>
		<link>http://blog.neatlysliced.com/2007/02/images-with-caption-overlays/comment-page-1/#comment-60</link>
		<dc:creator>Joshua Curtiss</dc:creator>
		<pubDate>Tue, 06 Feb 2007 15:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neatlysliced.com/2007/02/images-with-caption-overlays/#comment-60</guid>
		<description>I think a lot of the neat Web 2.0 traits in sites are designers simply getting adept at applying some of these simple CSS attributes in creative ways. Nice post.

p.s. I see you figured out how to trick WP to not render your HTML. I just figured that out not long ago. It was driving me crazy. :-) The WYSIWYG editor I use at work (ActivEdit) is smart enough to know that when you use less-than and greater-than signs in WYSIWYG mode, that you actually want them to render like that, so I never had to deal with that problem until WP.</description>
		<content:encoded><![CDATA[<p>I think a lot of the neat Web 2.0 traits in sites are designers simply getting adept at applying some of these simple CSS attributes in creative ways. Nice post.</p>
<p>p.s. I see you figured out how to trick WP to not render your HTML. I just figured that out not long ago. It was driving me crazy. <img src='http://blog.neatlysliced.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The WYSIWYG editor I use at work (ActivEdit) is smart enough to know that when you use less-than and greater-than signs in WYSIWYG mode, that you actually want them to render like that, so I never had to deal with that problem until WP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
